| 标题 | 指标名称 | 指标单位 | 指标含义 |
| CPU 利用率 | ProcessCpuLoad | % | 进程 CPU 利用率 |
| CPU 使用时间 | ProcessCpuTime | ms | CPU 累计使用时间 |
| GC 次数 | YGC | 次 | Young GC 次数 |
| | FGC | 次 | Full GC 次数 |
| GC 时间 | GCT | s | 垃圾回收时间消耗 |
| | FGCT | s | Full GC 消耗时间 |
| | YGCT | s | Young GC 消耗时间 |
| 内存区域占比 | O | % | Old 区内存使用占比 |
| | M | % | Metaspace 区内存使用占比 |
| | CCS | % | Compressed class space 区内存使用占比 |
| | S0 | % | Survivor 0区内存使用占比 |
| | S1 | % | Survivor 1区内存使用占比 |
| | E | % | Eden 区内存使用占比 |
| JVM 内存 | MemHeapInitM | MB | JVM 初始 HeapMemory 的数量 |
| | MemNonHeapInitM | MB | JVM 初始 NonHeapMemory 的数量 |
| | MemHeapMaxM | MB | JVM 配置的 HeapMemory 的数量 |
| | MemHeapCommittedM | MB | JVM 当前已经提交的 HeapMemory 的数量 |
| | MemHeapUsedM | MB | JVM 当前已经使用的 HeapMemory 的数量 |
| | MemNonHeapCommittedM | MB | JVM 当前已经提交的 NonHeapMemory 的数量 |
| | MemNonHeapUsedM | MB | JVM 当前已经使用的 NonHeapMemory 的数量 |
| 文件句柄数 | OpenFileDescriptorCount | count | 已打开文件描述符数 |
| | MaxFileDescriptorCount | count | 最大文件描述符数 |
| 进程运行时间 | Uptime | s | 进程运行时间 |
| 工作线程数 | PeakThreadCount | count | 峰值线程数 |
| | ThreadCount | count | 总线程数量 |
| | DaemonThreadCount | count | Daemon 线程数量 |
| Broker 生产流量 | OneMinuteRate | bytes/s | 一分钟 Broker 生产消息流量 |
| Broker 消费流量 | OneMinuteRate | bytes/s | 一分钟 Broker 消费消息流量 |
| 消费被拒流量 | OneMinuteRate | bytes/s | 一分钟 Topic 请求被拒速率 |
| Fetch 失败请求次数 | OneMinuteRate | count/s | 一分钟 Fetch 失败请求次数 |
| Produce 失败请求次数 | OneMinuteRate | count/s | 一分钟 Produce 失败请求次数 |
| 消息生产数 | OneMinuteRate | count/s | 一分钟消息生产速率 |
| 读取其他 Brokers 流量 | OneMinuteRate | bytes/s | 一分钟读取其他 brokers 速率 |
| 读到其他 Brokers 流量 | OneMinuteRate | bytes/s | 一分钟读到其他 brokers 速率 |
| Fetch 请求次数 | OneMinuteRate | count/s | 一分钟 Fetch 总请求速率 |
| Produce 请求次数 | OneMinuteRate | count/s | 一分钟 Produce 总请求速率 |
| ControllerBroker | IsControllerBroker | – | Controller所在Broker上的指标值是1,其它Broker上的值是 0 |
| LeaderElection 速率 | OneMinuteRate | count/s | 一分钟 LeaderElection 速率 |
| LeaderElection 延时 | 99thPercentile | ms | LeaderElection 延时_99thPercentile |
| | | 999thPercentile | LeaderElection 延时_999thPercentile |
| | | Mean | LeaderElection 延时_Mean |
| UncleanLeaderElections 速率 | OneMinuteRate | count/s | 一分钟 UncleanLeaderElections 速率 |
| GlobalPartition 数量 | GlobalPartitionCount | count | 此控制器观察到的全局分区数 |
| OfflinePartitions 数量 | OfflinePartitionCount | count | 此控制器观察到的离线分区数 |
| GlobalTopic 数量 | GlobalTopicCount | count | 该控制器观察到的 GlobalTopic 的数量 |
| 离线日志目录数 | OfflineLogDirectory | count | 离线日志目录数量 |
| LogFlush 速率 | OneMinuteRate | calls/s | 一分钟消息日志刷新速率 |
| LogFlush 延时 | 99thPercentile | ms | LogFlush 延时_99thPercentile |
| | | 999thPercentile | LogFlush 延时_999thPercentile |
| | | Mean | LogFlush 延时_Mean |
| 网络处理器平均空闲率 | NetworkProcessorAvgIdlePercent | % | 网络线程池线程平均的空闲比例 |
| ISR 扩展速率 | OneMinuteRate | count/s | 一分钟 ISR 扩展速率 |
| ISR 收缩速率 | OneMinuteRate | count/s | 一分钟 ISR 收缩速率 |
| Replica 数量 | LeaderReplicaCount | count | Leader Replica 数量 |
| | OfflineReplicaCount | count | 离线 Replica 数量 |
| Partitions 数量 | PartitionCount | count | Partition 数量 |
| | | UnderMinIsrPartitionCount | 最小 In-Sync Replica(ISR) 计数下的分区数量 |
| | | UnderReplicatedPartitions | UnderReplicatedPartitions 数量 |
| FetchConsumer 请求延时 | 99thPercentile | ms | FetchConsumer 请求时间_99thPercentile |
| | | 999thPercentile | FetchConsumer 请求时间_999thPercentile |
| | | Mean | 平均 FetchConsumer 请求时间 |
| FetchFollower 请求延时 | 99thPercentile | ms | FetchFollower 请求时间_99thPercentile |
| | | 999thPercentile | FetchFollower 请求时间_999thPercentile |
| | | Mean | 平均 FetchFollower 请求时间 |
| Produce 请求延时 | 99thPercentile | ms | Produce 请求时间_99thPercentile |
| | | 999thPercentile | Produce 请求时间_999thPercentile |
| | | Mean | 平均 Produce 请求时间 |
| 请求队列大小 | RequestQueueSize | size | 请求队列大小 |
| Purgatory 大小 | Fetch | size | 请求在 fetch purgatory 等待的数量 |
| | Produce | size | 请求在 producer purgatory 等待的数量 |
| 请求处理平均空闲率 | OneMinuteRate | % | 一分钟请求处理空闲率 |
| ZooKeeper 请求延时 | 99thPercentile | ms | ZooKeeper 请求延时_99thPercentile |
| | | 999thPercentile | ZooKeeper 请求延时_999thPercentile |
| | | Mean | ZooKeeper 请求延时_Mean |
弹性 MapReduce Kafka 监控指标
•
腾讯云产品
由于提供的[腾讯云文档]内容为空,无法生成摘要。请提供有效的文档内容以便进行摘要。
赞 (0)
弹性 MapReduce Java 分析
上一篇
5天前
弹性 MapReduce Hive 数据表分析
下一篇
5天前